Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Sepro 3031 AZ S 900 - II
Details | ||
|
Manufacturer: | Sepro |
Type of machine: | PIP 3031 AZ S 900 - II | |
Year: | 2000 | |
Term of Delivery: | ex works unloaded, uninsured | |
Delivery time: | now | |
Mach Nr | PIP 7956 | |
Technical details | ||
X - Axe | 3000 mm | |
Y - Axe | 800 mm | |
Z - Axe | 1400 mm | |
Rotation C | 90 | |
Rotation N2 | 180 | |
Controller | ||
operating hours: | hrs. | |
weight of the machine ca.: | 650Kg | |
dimensions of the machine ca.: | 4260 x 1760 x 2320m | |
Details PDF |